Names |
Born |
Died |
| SCOTT | ||
| Anita Renee | ||
| Constance Lavone | ||
| Cornelious | born 11 Nov 1956 | died 11 Feb 1981 |
| Darryl | ||
| Dennis Dwayne | ||
| Eugene | ||
| Julious Earl | ||
| Randy Ali | ||
| Rebecca | ||
| T.J. | ||
| Tj | ||
| Tommy | ||
| SEALS | ||
| Cora | born Abt 1865 | died Unknown |
| SHELTON | ||
| Emily | born Abt 1856 | died Unknown |
| Emma | born Abt 1888 | died Between 1930 and 1933 |
| Jordan | born Abt 1877 | died Unknown |
| Joseph | born Abt 1847 | died Unknown |
| Joseph | born Abt 1907 | died Unknown |
| SHORTER | ||
| Abraham | ||
| Acey | born Dec 1897 | died Unknown |
| Acy | born Dec 1897 | died Unknown |
| Adam | born Abt 1830 | died Bef 1900 |
| Adam | born Dec 1876 | died Unknown |
| Add | ||
| Adlean | ||
| Ailue | born Mar 1883 | died Unknown |
| Albert | ||
| Alberta | ||
| Alma | ||
| Alphonso | born 31 Oct 1962 | died 31 Oct 1962 |
| Amaline | ||
| Amanda (Mandy) | born Jan 1887 | died Unknown |
| Amanda | born 25 Jan 1864 | died 14 May 1957 |
| Andron | ||
| Angel | ||
| Anita | ||
| Ann (Annie) | born Apr 1893 | died Unknown |
| Annie Lee | ||
| Annie Lee | ||
| Annie | born 5 May 1877 | died 23 May 1952 |
| Annie | born Apr 1893 | died Unknown |
| Anthony (Tony) | ||
| Arlene Rachell | ||
| Arthur Lee (Lit Man) | died Bef Feb 2005 | |
| Augistine | born Abt 1855 | died Unknown |
| Augustus (Guster) | born Abt 1855 | died Unknown |
| Bailey | born Dec 1895 | died Unknown |
| Barbara | ||
| Bell | born Abt 1926 | died Unknown |
| Benard | born Abt 1928 | died Unknown |
| Bernard | ||
| Bernell | born 14 Sep 1929 | died 15 Mar 1994 |
| Bernice | ||
| Bettie | ||
| Bettie | born 6 Mar 1936 | died Bef Feb 2007 |
| Bill | ||
| Bill | born 3 Oct 1946 | died 8 Feb 2005 |
| Boo | ||
| Boregard | born Abt 1914 | died Unknown |
| Brauc | born 26 Apr 1891 | died 8 Dec 1963 |
| Braxton | born 26 Apr 1891 | died 8 Dec 1963 |
| Briondra | ||
| Brittany | ||
| Buster | born 12 Sep 1896 | died May 1969 |
| C.D. | born 12 Sep 1908 | died 22 Jun 2000 |
| Calvin | died 2005 | |
| Carolyn | ||
| Carrie | ||
| Carter | born 1952 | died 1994 |
| Casandra | ||
| Cashmine | ||
| CD | born 12 Sep 1908 | died 22 Jun 2000 |
| Charles H. Jr. | born Abt 1890 | died Unknown |
| Charles H. | born 25 Jan 1885 | died 4 Jul 1954 |
| Charles Jr. | died Bef May 2009 | |
| Charles | born Jul 1897 | died Bef May 2009 |
| Charles | born 1956 | died Jan 2011 |
| Charley | born 25 Jan 1885 | died 4 Jul 1954 |
| Charley | born Jul 1897 | died Bef May 2009 |
| Charlie H | born 25 Jan 1885 | died 4 Jul 1954 |
| Charlie | born Abt 1890 | died Unknown |
| Charlie | born Jul 1897 | died Bef May 2009 |
| Charlie | born Jul 1897 | died Bef May 2009 |
| Charlie | ||
| Charolete (Tee) | born 25 Nov | died 12 Mar 1993 |
| Cherly | ||
| Christy | ||
| Clara | ||
| Clarisa | born Cir 1868 | died 19 Jul 1937 |
| Clarrissa (Clara\Sizzie) | born Cir 1868 | died 19 Jul 1937 |
| Clarrissa (Classy) | born Jan 1891 | |
| Classy | born Jan 1891 | |
| Cleveland (Hagg) Sr. | born 8 Mar 1934 | died 8 Mar 2007 |
| Cleveland | born Abt 1894 | died Unknown |
| Collins (Kit Boy) Jr. | ||
| Collins Sr. | born 5 Aug 1910 | died 20 Mar 1986 |
| Coon | ||
| Cora | ||
| Corine | died Bef Apr 2008 | |
| Daisy | born Cir 1898 | died Unknown |
| Daisy | ||
| Damien | ||
| Dan | born Abt 1918 | |
| Daniel (Braxton) | born 26 Apr 1891 | died 8 Dec 1963 |
| Daniel Jr. | ||
| Daniel | ||
| Dank | born Apr 1890 | died Unknown |
| Darnell | ||
| DEA | ||
| Deanna | ||
| Devale | ||
| Devale | ||
| Dexter | ||
| Docin | born May 1890 | died Unknown |
| Dora | born May 1890 | died Unknown |
| Dorothy Mae | died Bef Jun 2011 | |
| Dorothy | ||
| Dorothy | ||
| Dorsey | ||
| Dwayne | ||
| Eddie Lee Sr. | ||
| Eddie | born Abt 1913 | |
| Eddie | ||
| Edgar | ||
| Effie | born Abt 1875 | died Between 1921 and 1931 |
| Effie | ||
| Eliza | born Abt 1901 | |
| Elvin | born Jan 1895 | died Unknown |
| Elvis | born Jan 1895 | died Unknown |
| Emily | born Abt 1856 | died Unknown |
| Emma Louise | ||
| Emmanule | born 1902 | died Unknown |
| Estelle (Hester) | born Dec 1915 | died Unknown |
| Evan | ||
| Ezra | ||
| Famie | ||
| Fannie M | born 14 Oct 1906 | died 1 May 1988 |
| Fannie Mae | born Abt 1925 | died Unknown |
| Felix | ||
| Florene | ||
| Florida | born Abt 1925 | died Unknown |
| Flourine (Pinkey) | born Abt 1920 | |
| Forena | born Abt 1920 | |
| Fred | born Abt 1899 | |
| Garey | born Apr 1897 | died Unknown |
| Garland | born Apr 1897 | died Unknown |
| Geneva | ||
| Georgia (Twin Fannie Mae) | born 23 Jul 1925 | died 15 Aug 2001 |
| Georgia | born 23 Jul 1925 | died 15 Aug 2001 |
| Georgia | ||
| Geraline | born Cir 1922 | died 25 Nov 2007 |
| Gerlene | born Cir 1922 | died 25 Nov 2007 |
| Gil | ||
| Gill | ||
| Grant | born Abt 1886 | died Unknown |
| Gus Jr. | born 1 Apr 1923 | died 23 Sep 1981 |
| Gus Sr. | born Apr 1890 | died Unknown |
| Gusteen | born Abt 1855 | died Unknown |
| Guster (Dank) | born Apr 1890 | died Unknown |
| Guster Jr. | born Apr 1890 | died Unknown |
| Guster | born Abt 1855 | died Unknown |
| Guston | born Abt 1855 | died Unknown |
| Guston | born 1 Apr 1923 | died 23 Sep 1981 |
| Guy | died Bef Feb 2007 | |
| Hagg | born 8 Mar 1934 | died 8 Mar 2007 |
| Hannah | born Abt 1915 | |
| Hannah | born May 1898 | died Unknown |
| Hazel Ruth | ||
| Helen | born 1955 | died 11 Jun 2011 |
| Helena | ||
| Hester | born Abt 1835 | died Unknown |
| Hester | born Abt 1881 | died Unknown |
| Hester | ||
| Hugo | born Mar 1897 | died Abt 1985 |
| Ibby (Izzy) | born Feb 1914 | died Unknown |
| Ike (Little Bro) | ||
| J.D. | born Abt 1916 | died Unknown |
| Jack (Twin Jill) | born 4 Mar 1927 | died 1 Feb 2003 |
| Jack Jr. | born Abt 1970 | died 28 Dec 2013 |
| Jack Sr. | born 4 Mar 1927 | died 1 Feb 2003 |
| Jack | born Cir 1884 | died Bef 2007 |
| Jack | born Cir 1904 | died Unknown |
| Jack | ||
| Jackson (Bud) | born Cir 1884 | died Bef 2007 |
| Jackson | born 28 May 1960 | died 28 Aug 1960 |
| Jake | born 5 Apr 1905 | died 15 Jul 1966 |
| James C (J.C.) | ||
| James | born Abt Oct 1918 | |
| James | born 1950 | died Mar 2012 |
| Janet\Janel | ||
| Janie | ||
| Jearline | born Cir 1922 | died 25 Nov 2007 |
| Jerlean | born Cir 1922 | died 25 Nov 2007 |
| Jerry (J.D.) | born Abt 1937 | died Bef Feb 2007 |
| Jerry | ||
| Jesse | born Cir 1931 | died Unknown |
| Jill | ||
| Joanna C | born Cir 1941 | died Oct 2003 |
| Joe | ||
| Joe | ||
| John L | ||
| John | born Jun 1918 | died Unknown |
| John | ||
| Johnnie Lee | born 19 Mar 1965 | died 19 Mar 1965 |
| Johnnie M | born Aug 1911 | died Unknown |
| Johnny | born Abt 1941 | died 3 Jul 2008 |
| Jollina | born Abt 1916 | died Unknown |
| Jonathan | ||
| Jone | ||
| Jordan | born Cir 1861 | died After 1930 |
| Josephina | born Abt 1916 | died Unknown |
| Judy | ||
| Kathleen | born Cir 1908 | died Unknown |
| Katie | born 25 Apr 1941 | died 11 Feb 2007 |
| Kenneth Laray | ||
| Kenneth | ||
| L.D. | born Abt 1905 | |
| Lanell | ||
| Larkin (Saine) | born Mar 1897 | died Abt 1985 |
| Larkin | born Mar 1897 | died Abt 1985 |
| Larry | ||
| Lavanna | ||
| Lawrence | ||
| Leala | ||
| Lee (Buster) | born 12 Sep 1896 | died May 1969 |
| Lee (Buster) | born 12 Sep 1896 | died May 1969 |
| Lee Earnest | ||
| Lee | born 12 Sep 1896 | died May 1969 |
| Leon (Zack) | born Feb 1894 | died Cir 1949 |
| Leon | ||
| Leona Pearlina | born 10 Jul 1931 | died 15 Jan 2005 |
| Leone | ||
| Leroy | ||
| Lettrice | ||
| Lillan (Litha) | born 10 Dec 1902 | died 5 Mar 1969 |
| Lillian | born Abt 1924 | died Unknown |
| Lillie Doris | ||
| Lillie | born Abt 1927 | died Bef Feb 2007 |
| Lilly | born Abt 1902 | died Unknown |
| Lilly | ||
| Lilly | born Abt 1927 | died Bef Feb 2007 |
| Lincoln Jr. | born 17 Oct 1940 | died 22 Sep 1998 |
| Linda (LaSheeba) | ||
| Linda | ||
| Linda | ||
| Lionel Martin Gage | ||
| Litha | born 10 Dec 1902 | died 5 Mar 1969 |
| Lither | ||
| Lizzie | born Abt 1870 | died Unknown |
| Lola Jean | ||
| Lonie | born Cir 1922 | |
| Lorenzo | ||
| Lottie D | ||
| Lottie Dele (Boo) | ||
| Lou Ella (Louella) | born Abt 1949 | died 7 Jul 2013 |
| Louise S | ||
| Louise | ||
| Lucillie | ||
| Luella | born Abt 1949 | died 7 Jul 2013 |
| Lula B | ||
| Lula Bell | ||
| Lupus | ||
| Luther Sr | born 24 Sep 1920 | died 17 Mar 1999 |
| Lydia | ||
| Ma Lee | born Sep 1916 | died Bef Nov 2007 |
| Macine | died 1998 | |
| Mack Sr. | born 1920 | |
| Madeline | ||
| Madeline | born Jul 1884 | died 29 Apr 1967 |
| Maimie | born Feb 1894 | died Unknown |
| Mamie Lee | died Bef May 2009 | |
| Mamie | born Feb 1894 | died Unknown |
| Manda | born Jan 1887 | died Unknown |
| Mandy | born 25 Jan 1864 | died 14 May 1957 |
| Margaret | ||
| Margret | ||
| Marie | ||
| Marshal Lee | born 14 Oct 1934 | died 30 May 2009 |
| Marshall Lee Jr. | born 30 Aug 1955 | died 24 Nov 1978 |
| Marshall Lee Sr. | born 14 Oct 1934 | died 30 May 2009 |
| Marshall Lee Sr. | born 14 Oct 1934 | died 30 May 2009 |
| Martha (Twin Mary) | born Cir 1916 | died 23 Jan 2006 |
| Martha | born Cir 1896 | died Unknown |
| Martha | born Cir 1916 | died 23 Jan 2006 |
| Mary (Twin Marthe) | born Sep 1916 | died Bef Nov 2007 |
| Mary L. | born Sep 1916 | died Bef Nov 2007 |
| Mary Louise | died Bef Jun 2011 | |
| Mary | born Apr 1874 | died Unknown |
| Mary | ||
| Mary | born Cir 1912 | |
| Mary | ||
| Mary | ||
| Mathew | born Aug 1919 | died 7 Dec 2008 |
| Matilda (Matlene\Mattie) | born Jul 1884 | died 29 Apr 1967 |
| Matilda | born 26 Aug 1904 | died 29 Apr 1967 |
| Matilda | born Jul 1884 | died 29 Apr 1967 |
| Matlene | born Jul 1884 | died 29 Apr 1967 |
| Matthew Jr. | ||
| Matthew | born Aug 1919 | died 7 Dec 2008 |
| Mattie | born Jul 1884 | died 29 Apr 1967 |
| Mattie | ||
| Maudy | born 25 Jan 1864 | died 14 May 1957 |
| Maxcine | died 1998 | |
| Maxine | died 1998 | |
| May E | ||
| May L | born Abt 1894 | died Unknown |
| Melvin Sr. | born 2 Apr 1939 | died 21 Oct 2003 |
| Michael | ||
| Minnie | ||
| Monroe | died Bef Mar 2006 | |
| Mytis S. | ||
| Nancy (Lil Nancy) | ||
| Nancy Ann | born Abt 1810 | died Unknown |
| Nancy Ann | born Aug 1867 | died 1920 |
| Nancy | born Abt 1892 | died Unknown |
| Nathanel | born Abt 1932 | died Bef Feb 2007 |
| Neil | ||
| Norris | born Nov 1896 | died Unknown |
| Odesa | ||
| Oliva | ||
| Ollie Ruth | born Abt 1935 | died Unknown |
| Ollie | born Abt 1935 | died Unknown |
| Pamela Cassandra | ||
| Pamela | ||
| Patrica | ||
| Percy (VS) | ||
| Percy\Preston | born Abt 1903 | died Bef May 2008 |
| Percy | born Abt 1903 | died Bef May 2008 |
| Precy Jr | born Feb 1928 | died Unknown |
| Press | born Abt 1903 | died Bef May 2008 |
| Preston | born Abt 1903 | died Bef May 2008 |
| Preston | born Feb 1928 | died Unknown |
| QC | born 1932 | died 22 Mar 2005 |
| Queen | born 2 Aug 1929 | died 8 Mar 2004 |
| Quincy Charles (QC) | born 1932 | died 22 Mar 2005 |
| Quineta | ||
| Rachel (Money) | born Abt 1909 | died Unknown |
| Rachel | born Abt 1865 | died Unknown |
| RC | born 22 Oct 1943 | died 27 Mar 1997 |
| Rebecca | born Mar 1927 | died Bef 2008 |
| Redus (Brother) Jr. | ||
| Redus L | born Aug 1919 | died Unknown |
| Redus | born Aug 1919 | died Unknown |
| Richard | ||
| Risa O | born Abt 1925 | died Unknown |
| Ritus Sr. | born Abt 1911 | |
| Riva O | born Abt 1925 | died Unknown |
| Robert (R.T.) | born Dec 1911 | died Unknown |
| Robert C (RC) | born 22 Oct 1943 | died 27 Mar 1997 |
| Robert Earl | born May 1930 | died Bef Feb 2007 |
| Robert | ||
| Robert | ||
| Roman | born Abt 1929 | died Unknown |
| Roosevelt (Coon) | ||
| Roosevelt (Jun) Jr. | ||
| Rose | born Abt 1911 | died Unknown |
| Rosetta | ||
| Ruth | ||
| Saine | born Mar 1897 | died Abt 1985 |
| Sam | born Abt 1913 | |
| Sam | ||
| Sammie (Samuel) | born 14 Jan 1918 | died 20 Dec 1992 |
| Sammie | born 14 Jan 1918 | died 20 Dec 1992 |
| Samuel | born 14 Jan 1918 | died 20 Dec 1992 |
| Sara | born May 1898 | died Unknown |
| Sarah H. (Hannah) | born May 1898 | died Unknown |
| Sarah | ||
| Savanna | born Abt 1898 | died 19 Apr 1925 |
| Savannah | born Abt 1898 | died 19 Apr 1925 |
| Selina | ||
| Shameka | ||
| Shelia | died Bef Jan 2014 | |
| Shirley N | ||
| Sizzie | born Cir 1868 | died 19 Jul 1937 |
| Stanley | ||
| Sylvia (Pee Wee) | born 25 Mar 1925 | died 12 Jan 2009 |
| Tameka | ||
| Teka | ||
| Tius | born Abt 1911 | |
| Tom | born Abt 1914 | |
| Tommy (Bilbo) Jr. | ||
| Tommy Sr. | born Abt 1914 | |
| Tommy | born Abt 1914 | |
| Tony | ||
| Unknown | ||
| Velma | born Abt 1914 | died Befor May 2008 |
| Verdie | born Mar 1928 | died Abt 1990 |
| Verdis | born Mar 1928 | died Abt 1990 |
| Virgil | ||
| Virtis | born Mar 1928 | died Abt 1990 |
| Wanda | ||
| Wiley | born 13 May 1912 | died 24 Dec 1987 |
| Wille | born Cir 1913 | died Unknown |
| Willie (Bill) | born 3 Oct 1946 | died 8 Feb 2005 |
| Willie (Buddy) | born Abt 1898 | died Unknown |
| Willie B | ||
| Willie Jr. | ||
| Willie Mae | born Cir 1913 | died Unknown |
| Willie | born Abt 1872 | died Unknown |
| Willie | ||
| Willie | ||
| Willie | ||
| Willie | ||
| Wilma | ||
| Woodrow | born Abt 1950 | died 3 Mar 2006 |
| Zachary (Zack) | ||
| Zack | born Feb 1894 | died Cir 1949 |
| Zack | born Feb 1894 | died Cir 1949 |
| Zack | ||
| SHORTER BYRD | ||
| Leon | ||
| SHORTER LEMON | ||
| Mamie | born Feb 1894 | died Unknown |
| SHORTER\WELLS | ||
| Mattie | ||
| SHORTER-BLAND | ||
| Alene | ||
| SHOULDERS | ||
| Annie Mae | died Unknown | |
| Chapman | died Unknown | |
| Chatman Jr. | ||
| Elizabeth | ||
| Elsie | ||
| Fannie | died Unknown | |
| George | ||
| Janie Mae | ||
| Jim | ||
| Mary | ||
| Randy | ||
| Robert | ||
| Ronald | ||
| SHOULDERS DAVIS | ||
| Mary | ||
| SHOULDERS KING | ||
| Elsie | ||
| SHOULDERS WALKER | ||
| Annie Mae | died Unknown | |
| SIMMONS | ||
| Linda | ||
| Nellie Bell | ||
| SIMS | ||
| Ardis | ||
| SINGLETON | ||
| Beatrice | born 16 Mar 1904 | died 18 Nov 1950 |
| Elaine | ||
| Grant | ||
| John (Grant) | ||
| Sammie Lee | born 1908 | |
| SLAY | ||
| Unknown | ||
| Clara | ||
| SMIRH | ||
| Littie | born Jun 1879 | died Unknown |
| Perlina | born Abt 1903 | died Bef Apr 2007 |
| SMITH | ||
| Unknown | ||
| Unknown | ||
| Corina | born Oct 1905 | died 23 Dec 1998 |
| Effie | born Abt 1875 | died Between 1921 and 1931 |
| Elaine | ||
| Eliss Leon | ||
| Eliss | ||
| Eliss | ||
| Emma | born Oct 1909 | died Bef Apr 2007 |
| Fannie | born 14 Oct 1906 | died 1 May 1988 |
| Frankie | born Abt 1905 | died Unknown |
| Ibby | born Feb 1914 | died Unknown |
| James | ||
| JW | born Cir 1924 | |
| Lilly | born Abt 1902 | died Unknown |
| Mamie | ||
| Mariah | born Abt 1903 | died Unknown |
| Martha | born Between 1875 and 1879 | died Unknown |
| MC | ||
| Natanie (Fane) | born Abt 1878 | |
| Nathaniel | born Abt 1878 | |
| Pearlina | born Abt 1903 | died Bef Apr 2007 |
| Rachel | born Abt 1909 | died Unknown |
| Robert | ||
| Robert | born Abt 1874 | |
| Rodge Lee | ||
| Rosie Mae | died Bef Jan 2014 | |
| RT | born Dec 1911 | died Unknown |
| Sam Sr. | born Abt 1895 | died Abt 1961 |
| Square | born 1907 | |
| Valerie | ||
| SPILLER | ||
| Bessie Mae | born 25 Sep 1937 | died 5 Dec 2004 |
| Henry Jr. | ||
| Henry Sr. | born 21 Feb 1917 | died 21 Oct 1976 |
| James Dillard | ||
| Virgina | ||
| Willie | born 27 Oct 1945 | died 3 Feb 1983 |
| SPILLER WHEELER | ||
| Virginia Mae | ||
| STEWARD | ||
| Jessie Beatrice | ||
| Linda | ||
| Maddy Mae | ||
| STEWART | ||
| Henry | ||
| Maddy | ||
| STRICKLAND | ||
| Unknown | ||
| Geneva | ||
| STRONG | ||
| Wille Lee | ||
| SUGARMAN | ||
| Unknown | born 14 Jun 1929 | died 7 Jun 1996 |
| SUMMAGE | ||
| Charles | ||
| Deloris | ||
| Donald Ray | born 26 Sep 1958 | died Nov 1992 |
| Henry Jr. | ||
| Henry | born 27 Feb 1927 | died Between 1978 and 1980 |
| Kenneth | born 19 Oct 1959 | died 20 Oct 1972 |
| Kenny Earl | born 19 Oct 1959 | died 20 Oct 1972 |
| Lillie (Tiny) | born 6 Nov 1952 | died 7 May 2008 |
| Nataine | born Cir 1910 | |
| Natalie | ||
| SUMMER | ||
| Henry | ||
| SUTTON | ||
| Mary | ||
| SWAGGARD | ||
| Virginia (Ginny) |
Copyright ©1998-2014 Ms Cousins Legacy.