Names |
Born |
Died |
| BAILY | ||
| Robert | ||
| BAKER | ||
| Rosie (Roxie) | born 1 Oct 1902 | died Mar 1987 |
| BALL | ||
| Joe | ||
| BANKS | ||
| Unknown | ||
| BARADLEY | ||
| Kallie | born Abt 1887 | died Unknown |
| BARKER | ||
| Unknown | ||
| BARNES | ||
| Unknown | ||
| Claudia Wells | born 18 Jan 1920 | died 11 Feb 2013 |
| BARNETTE | ||
| Sue | ||
| BATES | ||
| Frazzie | born 1 Sep 1888 | died 27 Feb 1979 |
| Mason | born Abt 1880 | |
| Nathanie | born Abt 1880 | |
| Nathanie | born Abt 1880 | |
| BEARDON | ||
| Unknown | ||
| BELL | ||
| Carizena | born 6 Apr 1923 | died 10 Aug 2006 |
| Cassie | born Apr 1880 | died Unknown |
| Cavzenia (Lucy) | born 6 Apr 1923 | died 10 Aug 2006 |
| Garrett | born Abt 1879 | died Unknown |
| Henry | born Abt 1922 | died Unknown |
| John | born Jun 1884 | died Unknown |
| Leanna | born Between 1913 and 1914 | died Unknown |
| Littia A. | born Sep 1876 | died Unknown |
| Phillip | born Between 1906 and 1907 | died Unknown |
| Robert | ||
| Rosy | born May 1887 | died Unknown |
| Susan | born Dec 1877 | died Unknown |
| Susana E (Susan) | born Dec 1877 | died Unknown |
| Susie | born Dec 1877 | died Unknown |
| Wash (Washington) | born Jun 1884 | died Unknown |
| William | born Abt 1855 | died Between 1888 and 1900 |
| William | born Abt 1922 | died Unknown |
| BERRY | ||
| Clyde | ||
| Irene | ||
| Robert | ||
| Rosana | born Abt 1911 | died Unknown |
| Roseanne | born Abt 1911 | died Unknown |
| BINGHAM | ||
| Marie | ||
| BLACK | ||
| Earnest Lee | ||
| Elvira | ||
| James | born 22 Jun 1923 | died 30 Jan 1997 |
| Jannie Mae | ||
| Johnnie Lee | ||
| Wallace Lee | ||
| BLAKE | ||
| William Moses | born 20 Sep 1927 | died 11 Feb 2008 |
| BLAND | ||
| Unknown | ||
| Sarah J. | ||
| BLANKENSHIP | ||
| Linda | ||
| BLOCKUM | ||
| Mozella | ||
| BOND | ||
| Floyd | ||
| BOOK | ||
| Will | ||
| BOOTH | ||
| Unknown | ||
| Claricy | born Aug 1868 | died Unknown |
| Clarisa | born Aug 1868 | died Unknown |
| Daniel | born Nov 1917 | |
| Florene | born Oct 1919 | |
| Jennie May | born Abt Nov 1913 | |
| BOWIE | ||
| Unknown | ||
| Gladys | ||
| BOYD | ||
| Earleane | died Bef Nov 2007 | |
| BRACKETT | ||
| Willie | died Bef Dec 2004 | |
| BRADLEY | ||
| Joanna | born Abt 1907 | |
| Joanne | born Abt 1907 | |
| Kate (Kallie) | born Abt 1887 | died Unknown |
| Kate | born Abt 1887 | died Unknown |
| BRIDGES | ||
| Barbara L | ||
| Barbara | ||
| Charles O | born Oct 1929 | died 1989 |
| Charles | born Oct 1929 | died 1989 |
| David | ||
| Edward | ||
| Emma | born 9 Dec 1893 | died Oct 1979 |
| Emma | born 9 Dec 1893 | |
| Eric | ||
| Jessie L | born 1926 | died 1987 |
| Jessie Leroy | born 1926 | died 1987 |
| Joe W | born 1923 | died 1989 |
| Joe Willie | born 1923 | died 1989 |
| Joe | born Cir 1896 | died 1966 |
| Joseph | born Cir 1896 | died 1966 |
| Joyce | ||
| Larry | ||
| Lynn | ||
| M C | born 13 Apr 1927 | died 27 Feb 2008 |
| Marie | ||
| McClaude | born 13 Apr 1927 | died 27 Feb 2008 |
| McClaude | ||
| Melvin | ||
| Michael | ||
| Paulette | ||
| Ricky V. | ||
| Robert | ||
| Ruth Ann | ||
| Terry | ||
| Tina | ||
| BRINNER | ||
| Alfred Lee (Lee) | ||
| Alfred | born Cir 1893 | died Unknown |
| Alfreda | ||
| Alicia | ||
| Andrew | ||
| Belzone | died Unknown | |
| Don | ||
| Floyd (Bow) | ||
| Gerald | ||
| Glen | ||
| Gustine | ||
| Henry Lee Hayes | ||
| Joe Lee | ||
| La Tasha | ||
| Latovia Lynn | ||
| LD | ||
| Louis (Mann) | ||
| Lue | ||
| Mattie | ||
| Melvin | died Unknown | |
| Melvin | ||
| Sherry | ||
| Shirelenn | ||
| BROOKS | ||
| Barbara | ||
| Kenneth | ||
| BROWN | ||
| Unknown | ||
| Alexander | ||
| Beulah Mae | born 6 Sep 1928 | died 11 Oct 2007 |
| Brenon | ||
| Glenee Deris | ||
| Glenne | ||
| Jay B | ||
| Lester Odell | ||
| Lester | ||
| Lonnie | ||
| Mable | ||
| Mary | born Cir 1872 | died Cir 1958 |
| Olivia | born Abt 1931 | died Bef May 2009 |
| Veron Lee | ||
| Warren Sr. | ||
| Washington | born 6 Aug 1918 | died Dec 1992 |
| BROWN BUCK | ||
| Wille Ruth | born Abt 1912 | died Unknown |
| BRUCE | ||
| Beatrice (Lully) | born 19 Jul 1946 | died 14 Feb 2013 |
| Beatrice | born 19 Jul 1946 | died 14 Feb 2013 |
| Delores | ||
| Ella Louise | ||
| Hattie | ||
| Henry | born Unknown | died Abt 1973 |
| James Henry | died Bef Oct 2004 | |
| Louise | born Sep | died 17 Jan 1989 |
| Olivia | born Abt 1921 | died Bef Jun 2005 |
| Robert Lee | born 2 Feb 1938 | died 13 Oct 2004 |
| Samie | died 28 Aug 1995 | |
| Samuel | died 28 Aug 1995 | |
| Teresa | ||
| Viola | ||
| Walter Lee | ||
| BRYANT | ||
| A.P. | born Abt 1900 | died Unknown |
| Mamie B. | born 1 Sep 1912 | died 26 Oct 2006 |
| BUCK | ||
| Arecia | born 8 Apr 1925 | died 17 Feb 1998 |
| Bennie | ||
| Carlean | born 24 Jun 1925 | died 5 Nov 1958 |
| Cat | born 6 Jun 1954 | died 5 Jan 2004 |
| Charlie | born Abt 1923 | died Unknown |
| Clara | born Cir 1868 | died 19 Jul 1937 |
| Clarence | born Abt 1926 | died Unknown |
| Clayton T. | ||
| Dannie | ||
| Dude | born Aug 1893 | died Nov 1976 |
| Dule Jr. | born 18 Jan 1920 | died 16 Dec 1994 |
| Dule Sr. | born Aug 1893 | died Nov 1976 |
| Edward L. | ||
| Elvis | ||
| Harry Jr. | ||
| Harry | ||
| Hattie | born Oct 1885 | died 30 May 1944 |
| Hattie | died 26 Jun 1980 | |
| Henry | born Apr 1867 | died 1 Jul 1956 |
| Henry | born Abt 1925 | died Unknown |
| Henry | born Abt 1912 | died Unknown |
| Iris Elaine | born Unknown | died Unknown |
| Jackie Ray | ||
| Latoya T. | ||
| LB | born Abt 1924 | died Unknown |
| Lee | born Feb 1889 | died Dec 1975 |
| Litha | born Abt 1903 | died Unknown |
| Mariah | born Cir 1897 | died 6 Apr 1926 |
| Melchie | ||
| Melinda | born Nov 1897 | died Unknown |
| Paula L. | ||
| Percy Miller | died Unknown | |
| Rosa Lee | born 29 Nov 1916 | died 19 Feb 1935 |
| Ruthy | born Abt 1916 | died Unknown |
| Sammy | ||
| Sandra Jean | born Unknown | died Unknown |
| Steve | born Jan 1920 | died Unknown |
| Virgil | ||
| Wille Jr. | ||
| William | born Between Apr 1891 and 1892 | died Unknown |
| Willie Sr. | born Cir 1924 | died 14 Jan 2005 |
| Woodrow | born 11 Nov 1918 | died 6 May 2008 |
| BUDDY | ||
| Uncle | born 17 Nov 1893 | died 20 Sep 1953 |
| BUIE | ||
| Unknown | ||
| Gladys | ||
| BURNS | ||
| Unknown | ||
| BURRE | ||
| Willie | died 1990 | |
| BUTLER | ||
| Charolete | ||
| Robert L. | born 17 Aug 1941 | |
| BYRD | ||
| Albert | ||
| Amos | ||
| Andrew Issac | born 4 Oct 1958 | died 16 Nov 2004 |
| Andrew Lee | born 4 Oct 1958 | died 16 Nov 2004 |
| Aretha Ann (Sweet) | ||
| Audrey | ||
| Billy Ray | ||
| Brenda | ||
| Breondrea | ||
| Clarence | born 2 Aug 1939 | died 1 Jun 1998 |
| Cooche | ||
| Devale (Cooche) | ||
| Devel | ||
| Douglas | ||
| Florence | ||
| Gealdin | ||
| Geraldine | ||
| Jesse May | died 1993 | |
| Jesssie Mae | died 1993 | |
| Jochat | ||
| Jochat | ||
| Jochat | ||
| Judy | ||
| Keona | ||
| L.A. | born 1 Sep 1922 | died 25 Feb 1992 |
| Leon Shorter | ||
| Leon | ||
| Nancy Ann | born 16 Oct 1920 | died 16 Jun 2004 |
| Otis | ||
| Pat | born 10 Aug 1900 | died 1972 |
| Pat | born 29 Oct 1930 | died 18 Mar 1989 |
| Reather Ann | ||
| Ronnie | ||
| Shantell (Gealdine) | ||
| Sheila | ||
| Stanley | ||
| Susie Lee | born 1905 | |
| T.J. | born 13 Jun 1935 | died 1 Jun 1997 |
| Tammy | ||
| Tomeka | ||
| Tracy | ||
| Willie Jr. |
Copyright ©1998-2014 Ms Cousins Legacy.