Names |
Born |
Died |
| DANIEL | ||
| Shorter | born 26 Apr 1891 | died 8 Dec 1963 |
| DARDENT | ||
| Corine | ||
| DAVID | ||
| Emison | ||
| Timothy | ||
| DAVIS | ||
| Unknown | ||
| Unknown | ||
| Ada Rebecca | born Abt 1918 | died Unknown |
| Annie Lee | born 29 Feb 1912 | |
| Cherly | ||
| Conelis | ||
| Eli (Son\Bubba) | born Abt 1900 | died Jan 1981 |
| Emierson | ||
| Emison | ||
| Emit | born 10 Aug 1955 | died 2003 |
| Hannah | born 14 Dec 1906 | died 4 May 1993 |
| John (Buster) Jr. | born 14 May 1905 | died 25 Jul 1961 |
| John Sr. | died Abt 1929 | |
| Johnny Ray | ||
| Julia (Doncey) Bertha | born 14 Feb 1902 | died Jun 1974 |
| Katie Mary (Honey) | born 10 Dec 1900 | died 14 Apr 1980 |
| Lillie | ||
| Mary | ||
| Timothy | ||
| Will | born Cir 1902 | |
| DEAL | ||
| Herbert | died 1976 | |
| DEE | ||
| Bessie Anne | died Bef Jul 2006 | |
| DEMBY | ||
| Unknown | ||
| DEVINE | ||
| Alice Faye | ||
| Beatrice | ||
| Joe (Little Joe) | ||
| DICKSON | ||
| Olivia | born Abt 1931 | died Bef May 2009 |
| DIXON | ||
| Unknown | ||
| Hazel | died Unknown | |
| DORSEY | ||
| Ella Mabel | ||
| Etta Mae | ||
| Katie Mae | born 2 Apr 1927 | died 27 Oct 2013 |
| Thelma | ||
| DOTSON | ||
| Unknown | ||
| DOUGLAS | ||
| Bobbie Anne | ||
| DUNAGAN | ||
| William Thomas | born 17 Oct 1942 | died 12 Nov 2000 |
Copyright ©1998-2014 Ms Cousins Legacy.