Names |
Born |
Died |
| TAYLOR | ||
| Unknown | ||
| Patricia | ||
| THOMAS | ||
| Unknown | ||
| Lovina | born 1925 | died 1997 |
| THOMPSON | ||
| Frank | ||
| Litha | born Cir 1855 | died Unknown |
| THOMPSON1 | ||
| Tilithal (Lighter) | born Cir 1855 | died Unknown |
| TILGMAN | ||
| Abie | born Abt 1843 | died Unknown |
| Ibby (Abie\Ebby) | born Abt 1843 | died Unknown |
| TILLMAN | ||
| Ada | born Abt 1918 | died Unknown |
| Caroline (Carrie) | born Between 1914 and 1918 | died Unknown |
| Caroline | born Abt 1850 | died After 1930 |
| Charlie | born Abt 1840 | died Between 1881 and 1900 |
| Cornelious | born Between 1905 and 1907 | died Unknown |
| Edward | born Between 1870 and 1872 | died After 1930 |
| Eli (Elias) | born Abt 1879 | died After 1930 |
| Eli | born Abt 1879 | died After 1930 |
| Elias | born Abt 1879 | died After 1930 |
| Fee | born Abt 1896 | died Unknown |
| James | born Jun 1919 | died Unknown |
| Lafayette | born Abt 1896 | died Unknown |
| Ledora | born Between 1905 and 1908 | died Unknown |
| Lucinda | born Abt 1888 | died Unknown |
| Richard | born Mar 1874 | died Between 1920 and 1930 |
| Richard | born Abt 1913 | died Unknown |
| Roberta (Birda) | born Abt 1896 | died Unknown |
| Rufus | born Between 1914 and 1915 | died Unknown |
| Rushing | born Aug 1899 | died Unknown |
| Russell | born Abt 1876 | died After 1930 |
| Smith | born Abt 1911 | died Unknown |
| Theodore | born Dec 1894 | died Unknown |
| TISDALE | ||
| Catherine | ||
| TOWNSEND | ||
| Jimmie Lee | born 24 Aug 1931 | died 12 Feb 2006 |
| TRAYER | ||
| Cory | ||
| TREVILLION | ||
| Alfornia | born 24 Sep 1923 | died Jul 1985 |
| Alton | ||
| Annie Lou | born Abt 1930 | died 1963 |
| Barnest | born 9 Sep 1924 | died 15 Jan 1999 |
| C.J. (Chain) | born Abt 1922 | died 1974 |
| Chane | born Abt 1857 | died 22 Jan 1922 |
| Charles (Chane) | born Abt 1857 | died 22 Jan 1922 |
| Clara | born Abt 1890 | died Unknown |
| Conetirella | born Abt 1927 | died Unknown |
| Dewey (Sugarman) Jr. | born 14 Jun 1929 | died 7 Jun 1996 |
| Dewey | born 12 Sep 1898 | died 15 Jan 1966 |
| Dewitt | born 14 May 1921 | died Apr 1987 |
| Emma | born Abt 1922 | died Unknown |
| Eva | born Abt 1887 | died Unknown |
| Florence | ||
| Florida | born 13 Nov 1938 | died 3 Mar 2009 |
| Georgia | born Abt 1934 | died Bef 1938 |
| Gibson | born 18 Apr 1878 | died 17 Sep 1957 |
| Gip | born 18 Apr 1878 | died 17 Sep 1957 |
| Henry | born Abt 1894 | died Unknown |
| Henry | born Abt 1924 | died Bef 1938 |
| Hiram (Uncle Buddy) | born 17 Nov 1893 | died 20 Sep 1953 |
| Isadore | born 4 Sep 1901 | died Aug 1976 |
| John Henry | born Abt 1932 | died 7 Mar 1997 |
| Leavy | born Abt 1936 | died 24 Aug 1993 |
| Luchen | born 6 Jun 1906 | died 31 May 1968 |
| Luther | born 17 Mar 1908 | died 9 Jul 1993 |
| Mary L | born Abt 1924 | died Unknown |
| Mary | born Abt 1920 | died Abt 1920 |
| PW | born 25 Jun 1918 | died 4 Aug 1986 |
| QC | born Abt 1921 | died Unknown |
| Quintman Charles | ||
| Ray | ||
| Rufus Nelson | born Abt 1940 | died 26 Jun 1996 |
| Sallie | born 17 Sep 1917 | |
| Sarah | born Abt 1910 | died Abt 1924 |
| Tommie | born 1 May 1883 | died 5 Jun 1963 |
| TRUELY | ||
| Rosette | died Bef Jan 2006 | |
| TURNER | ||
| Deadria | ||
| Ira Sr. | ||
| Robertine | ||
| Walter Sr. |
Copyright ©1998-2014 Ms Cousins Legacy.