Names |
Born |
Died |
| GARRISON | ||
| Unknown | ||
| Anna Mae | born 13 Nov 1910 | died 1971 |
| George | born 27 Oct 1913 | died Aug 1979 |
| Katie | born 11 Sep 1900 | died 1983 |
| Leroy | born 10 Feb 1918 | |
| Mary (Aunt Bee) | ||
| Shed | born 8 May 1874 | died 16 Aug 1953 |
| Shedrick (Shed) | born 8 May 1874 | died 16 Aug 1953 |
| Willie (Bill) Norris Sr. | born 4 Sep 1916 | died 2 Jan 2001 |
| GIBSON | ||
| Unknown | ||
| Unknown | ||
| Irene | born 17 May 1915 | died Abt 1972 |
| Johnnie Sr. | ||
| Katy | ||
| Louise | ||
| GILL | ||
| Merlean | ||
| GLASCO | ||
| Georgia | ||
| GLASCO-WASHINGTON | ||
| Georgia | ||
| GLENN | ||
| Beatrice | ||
| GOODS | ||
| Cinderella | ||
| Lucille | ||
| Ronnie | ||
| GRAHAM | ||
| Willie Sr. | born 2 Jan 1915 | died 22 Jun 2008 |
| GRANT | ||
| Johhny | ||
| GREEN | ||
| Unknown | ||
| Unknown | ||
| Emma Pasty | ||
| Emma | ||
| Lillie | born 21 Aug 1913 | died 22 Feb 1963 |
| Mary | ||
| Willie | ||
| GRIFFEN | ||
| Ellen | born Abt 1871 | died Unknown |
| GRIFFIN | ||
| Unknown | ||
| Unknown | ||
| A.B. | born 8 Jul 1917 | |
| Adrian D | ||
| Albert | ||
| Alice Pearl | ||
| Alonzo | ||
| Alvin | ||
| Annie | born 11 Jun 1911 | died 17 Jan 1998 |
| Annie | ||
| Arletha | ||
| Arthur Lee | ||
| Bettie Jean | ||
| Beulah Mae | born 6 Sep 1928 | died 11 Oct 2007 |
| Beulah | born 6 Sep 1928 | died 11 Oct 2007 |
| Carolyn Ann | ||
| Carrie | ||
| Charles Ernest | ||
| Charles | born Jan 1885 | |
| Charles | died Bef 26 Oct 2006 | |
| Charley | born Jan 1885 | |
| Charlie | born Aug 1859 | died Unknown |
| Cindy Mae | ||
| Cleothia | born 28 Nov 1921 | died 3 Jun 1945 |
| Clinton | born Cir Nov 1915 | |
| Curtis | born 1939 | died 1939 |
| Daisy | ||
| David | born Dec 1909 | died Unknown |
| Delia | born 25 Aug 1906 | |
| Dois Elizabeth | ||
| Doris | ||
| Elizabeth (Lizzie) | born 21 Jul 1903 | died 2 Jul 1992 |
| Elizabeth | born 21 Jul 1903 | died 2 Jul 1992 |
| Ella | born 17 Nov 1897 | died 4 Apr 1988 |
| Elvira | born 1 May 1914 | died 29 Jun 1978 |
| Elvira | ||
| Emit | ||
| Emma I | born 9 Dec 1893 | died Oct 1979 |
| Ernest Trull | ||
| Ernest | ||
| Ethel Lee | born 1 Oct 1929 | died 19 Aug 1992 |
| Ezekel Jr. | born 16 Nov 1908 | died 16 Jun 1974 |
| Ezekel | born Aug 1883 | died 1952 |
| Ezekiel | born Aug 1883 | died 1952 |
| Ezekiel | ||
| Georgia Mae | ||
| Hamdadson | born 11 Feb 1882 | died Apr 1955 |
| Hampton | born 11 Feb 1882 | died Apr 1955 |
| Hattie | born 23 Oct 1901 | died 23 Feb 1998 |
| Helbert | born 8 Sep 1904 | died Jan 1973 |
| Henry Lee | ||
| Herbert Jr. | born 2 Feb 1926 | died 5 Jul 1977 |
| Herbert | born 8 Sep 1904 | died Jan 1973 |
| Hinds | born Dec 1891 | |
| Hinds | born Abt 1895 | |
| Hiram | born Dec 1891 | |
| J.D. | born 12 Feb 1905 | died 30 Jun 1957 |
| J.D. | born 14 May 1941 | died 29 Jan 1969 |
| Jack (J.D.) | born 12 Feb 1905 | died 30 Jun 1957 |
| Jack | born 12 Feb 1905 | died 30 Jun 1957 |
| James Michael | ||
| Janie | born 18 Apr 1919 | died 16 Aug 1997 |
| Jeffy | ||
| Jennie Mae | ||
| Jerry Clark | ||
| Jerry | ||
| Jerry | ||
| Jessie Mae | born 26 Jun 1924 | died 12 marhc 1980 |
| Jessie Vernon | ||
| Jessie | born 23 Dec 1910 | |
| Jimmie | ||
| John Hall | born 27 Dec 1889 | died 20 Apr 1982 |
| John | ||
| Josie | born Abt 1910 | died 4 Aug 2005 |
| Judge | born Cir 1904 | died Unknown |
| L.C. | ||
| L.C. | born 15 Jun 1942 | died 22 Apr 2003 |
| L.E. | born 21 Dec 1922 | |
| Lake | ||
| Lawyer | born Jan 1896 | died 1971 |
| Lela Mae | ||
| Lillie Mae | ||
| Lillie | ||
| Lizzie | born 21 Jul 1903 | died 2 Jul 1992 |
| Lola B. | ||
| Margie Lee | ||
| Marilyn | ||
| Mary Lee | born 1925 | died 2006 |
| Matthew | ||
| Mattie | born Cir Nov 1911 | |
| Melvina | ||
| Miriam | ||
| Monroe | ||
| Naiomi | ||
| Obadiah | born 1 Mar 1922 | |
| Occie Lee | ||
| Ola | ||
| Robert Lee | born 12 Oct 1951 | died 21 Apr 1997 |
| Robert | born Oct 1887 | |
| Rosette | born Cir 1909 | |
| Stephanie | ||
| Valis | ||
| Virgis | born 22 Mar 1933 | died 10 Jan 2010 |
| Walter | born 4 May 1914 | |
| Willie D. | ||
| Willie | born Abt 1900 | died Unknown |
| GRIFFING | ||
| Charley | born Jan 1885 | |
| Charlie | born Aug 1859 | died Unknown |
| GUSTA | ||
| Unknown | born 1 May 1908 | died 1 Jul 1953 |
| GUSTER | ||
| Debra | died Bef Nov 2008 | |
| Harry | died Bef Nov 2008 | |
| Larry Donnell | born 12 Sep 1950 | died 11 Nov 2008 |
| Larry | born 12 Sep 1950 | died 11 Nov 2008 |
| GUSTON | ||
| Robert | ||
| GUY | ||
| Unknown | ||
| Angeline | ||
| Calvin | born 1894 | died Unknown |
| Cornelious | born Feb 1894 | died Unknown |
| Dool | born Abt 1854 | died Unknown |
| Douglas | born Abt 1854 | died Unknown |
| Earline | born Feb 1894 | died Unknown |
| Eddie Jr. | ||
| Edward | born 16 Oct 1902 | died 13 Dec 1974 |
| Elias | born Abt 1851 | died 20 Sep 1902 |
| Elias | born Sep 1895 | |
| Estella Beatrice | ||
| Estella | born 1896 | died Unknown |
| Ethel | ||
| George | born Apr 1897 | died Unknown |
| Gracie | ||
| Henry | born Abt 1867 | died Unknown |
| Herman | ||
| James | born 1894 | died Unknown |
| James | ||
| Jim (James) | born Feb 1899 | died Unknown |
| John Jr. | born Nov 1894 | died Unknown |
| John | born Abt 1862 | died Unknown |
| Joseph | ||
| Katie | born 25 Nov 1859 | died 21 Jun 1919 |
| Katie | born Abt 1907 | |
| Katie | born Jul 1891 | died Unknown |
| Katy | born 25 Nov 1859 | died 21 Jun 1919 |
| Leon | born 1900 | died Unknown |
| Lillie | born Jan 1891 | died Unknown |
| Louella | born Dec 1894 | died Unknown |
| Mahalie | born Mar 1890 | died Unknown |
| Marcus | born Abt 1909 | |
| Mary | ||
| Melinda (Malinda) | born Abt 1834 | died Unknown |
| Melinda | born Abt 1834 | died Unknown |
| Patsie | born Apr 1888 | died Unknown |
| Rachel | born Abt 1865 | died Unknown |
| Rachel | born Abt 1905 | |
| Rissa | born Nov 1885 | died Unknown |
| Thelma | ||
| Wilamma | born Dec 1887 | died Unknown |
| William | born Abt 1903 | |
| William | born Between Aug 1862 and 1864 | died After 1910 |
| Willie May |
Copyright ©1998-2014 Ms Cousins Legacy.