Names |
Born |
Died |
| HALL | ||
| Unknown | ||
| Benjiman | ||
| HAMILING | ||
| Rufus | ||
| HAMILTON | ||
| Unknown | ||
| Laura | ||
| Louise S. | ||
| Phillip Sr. | ||
| HAMLIN | ||
| Mattie Lee | ||
| Mattie | ||
| Mattie | ||
| HAMP | ||
| Lamar | ||
| HAMP SHEPHARD | ||
| Viola | ||
| HAMPTON | ||
| Allen | ||
| Benny Jr. (MSgt (Ret)) | ||
| James | ||
| Kammie | born Abt 1921 | died Bef 1946 |
| Louise L. | ||
| Lynn | ||
| HARDNETT | ||
| Unknown | ||
| Clara | ||
| HARKINS | ||
| Louisa | born Abt 1847 | died Unknown |
| Lousie | born Abt 1847 | died Unknown |
| Pearlie | born Abt 1911 | died Bef May 2009 |
| HARMAN | ||
| Rodney | ||
| HARP | ||
| Rose Mae | ||
| HARRIS | ||
| Unknown | ||
| Carrie | ||
| Elizabeth (Lizzie) | born 22 Feb 1907 | died 13 Sep 1985 |
| Ellison | ||
| Floyd | born Abt 1894 | died Unknown |
| Lucy (Doll Baby) | ||
| Maggie Lee | born 9 Jan 1900 | died 12 Sep 1993 |
| Maggie | born 9 Jan 1900 | died 12 Sep 1993 |
| Mary | died Unknown | |
| William | born Apr 1899 | died Unknown |
| HARVEY | ||
| Isabella | ||
| HAVARD | ||
| George | born 18 Aug 1900 | died 6 Nov 1982 |
| HAYES | ||
| James Louis | born 17 Apr 1920 | died 7 Feb 2010 |
| Lottie | died Bef Mar 2007 | |
| HAYNES | ||
| Clara Mae | ||
| Willie Mae | ||
| Willie | born 29 Dec 1914 | died 18 Jan 1973 |
| HEARTS | ||
| Unknown | ||
| Don | ||
| Jimmy Dale | ||
| Robert | ||
| HEATH | ||
| Juette | ||
| HEDRICK | ||
| Unknown | born Unknown | died Unknown |
| Alice | born Abt 1892 | died 20 Jun 1929 |
| Alice | born Abt 1892 | died 20 Jun 1929 |
| Alice | ||
| Annie | died Unknown | |
| Annie | ||
| Asilas | ||
| Beatrice | ||
| Birtha | born 1903 | died Unknown |
| Caroline | born Abt 1872 | died Unknown |
| Cassie | died Unknown | |
| Catherine | born Abt 1865 | died Unknown |
| Cathleen | born Abt 1915 | |
| Charlie | born Abt 1917 | died Unknown |
| Christen | died Unknown | |
| Christine | died Unknown | |
| Clarence | ||
| Clem Jr. | born 22 May 1931 | died Bef 5 Mar 2005 |
| Clem Sr. | born 18 Mar 1907 | died 12 May 1969 |
| Cleo | ||
| Cleo | ||
| Cleola | ||
| Clim | born 18 Mar 1907 | died 12 May 1969 |
| Cornie | born 4 Oct 1896 | died Unknown |
| Cozean | ||
| Darrel | ||
| Darrell | ||
| David | ||
| Delores | ||
| Dorothy (Dot) | died Unknown | |
| Dorothy | ||
| Dorothy | died Unknown | |
| Early | died Unknown | |
| Easter (Baby Sister) | born 8 Apr 1944 | died 14 Feb 1975 |
| Eddie | ||
| Eliza (Lizabeth) | born Abt 1914 | died Unknown |
| Eoula | born Abt 1905 | died Unknown |
| Erza Charles | ||
| Ethel | born Nov 1909 | died Unknown |
| Etta | born Oct 1920 | died Unknown |
| Eva M | born Mar 1927 | died Unknown |
| Floyd | born Abt 1874 | died Unknown |
| Floyd | ||
| Genie (Vanady) | born Abt 1925 | died Unknown |
| Genie | born Abt 1925 | died Unknown |
| Grant (Goat) | ||
| Grant | born 1 Mar 1909 | died 3 Feb 1999 |
| Gregory | ||
| Harry | born Dec 1879 | died Unknown |
| Hayes | ||
| Haze | ||
| Helen | born 1961 | died 3 May 2012 |
| Henry Earl | ||
| Henry | born 1915 | died 1985 |
| Henry | born Between Dec 1884 and 1886 | died Unknown |
| Herbert | born 26 Nov 1923 | died 22 Feb 1967 |
| J.C. (John) | born Abt 1909 | died Unknown |
| J.C. Jr. | born 1932 | died Unknown |
| J.C. | born 1909 | died Bef May 2007 |
| J.C. | born Abt 1909 | died Unknown |
| James | ||
| James | ||
| Jane | born Cir 1890 | died Unknown |
| Jimmie | died Unknown | |
| Joe Lee | ||
| John Charles | born 4 Jan 1964 | died Apr 1964 |
| Johnnie Lee | born Abt 1945 | died 15 May 2007 |
| Johnny (Jimmie) Lee | born Abt 1923 | died Unknown |
| Jonathan | ||
| Julia | born Abt 1881 | died Unknown |
| Katherine | born Mar 1910 | died Unknown |
| Katie | born Abt 1916 | died Unknown |
| Kent | born Abt 1908 | died Unknown |
| L.A. | born 1950 | died 25 Feb 2010 |
| Lee Andrew | ||
| Lee Arthur | born 1950 | died 25 Feb 2010 |
| Lela | born 24 Mar 1921 | died 17 Sep 1996 |
| Lidia | born Abt 1868 | died 3 Dec 1956 |
| Lillian | born Abt 1898 | died Unknown |
| Lizabeth | born Abt 1914 | died Unknown |
| Loretta | ||
| Lorraine | born 26 Mar 1954 | died 9 Jun 2007 |
| Lou | born Between 1842 and 1852 | died After 1930 |
| Louella | born Mar 1914 | died Unknown |
| Louisa | born Abt 1877 | died Unknown |
| Louisa | born 1907 | died Unknown |
| Louise (Lou) | born Abt 1877 | died Unknown |
| Louise | born Abt 1877 | died Unknown |
| Luther | ||
| Margery | ||
| Marie | ||
| Mary | born Apr 1874 | died Unknown |
| Mary | born Oct 1929 | died Unknown |
| Mary | ||
| Nettie | died Unknown | |
| Odesad | born Feb 1926 | died Unknown |
| Oliver | born Abt 1915 | died Bef Apr 2006 |
| P.C. | ||
| Priscilla | born Abt 1912 | died Unknown |
| Q.C. | born 1931 | died Bef Mar 2005 |
| Richard | born Oct 1929 | died Bef Jun 2005 |
| Rosa Lee Wells | ||
| Rosa | born 1908 | died Unknown |
| Rosetta | born 1965 | died Bef May 2012 |
| Ruth Ann | ||
| Sam (Samuel) | born Cir 1887 | died Unknown |
| Sam | born Cir 1850 | |
| Sam | born Cir 1887 | died Unknown |
| Sammie | born 1910 | died Unknown |
| Sammy | born Feb 1940 | died Unknown |
| Samuel L (Sl) | born Feb 1940 | died Unknown |
| Shirley D. | ||
| Shirley | ||
| SL | born Feb 1940 | died Unknown |
| Square | born Abt 1914 | died Unknown |
| Squire | ||
| Teresa | ||
| TJ (Tommie) | ||
| Tommie (TJ) | ||
| Tommie Jr | died Bef Feb 2010 | |
| Tommie | ||
| Vanady (Genie) | born Abt 1925 | died Unknown |
| Vannva | ||
| Vera | born Jun 1955 | died 28 Sep 1955 |
| Viana | born Apr 1894 | died Unknown |
| Viena | born Apr 1894 | died Unknown |
| Viney (Viana) | born Apr 1894 | died Unknown |
| Virginia | born Abt 1927 | died Bef Jun 2009 |
| Vivian | died Bef Jun 2007 | |
| Wash | born Cir 1919 | died 7 Apr 1953 |
| Washington (Wash) | born Cir 1919 | died 7 Apr 1953 |
| Washington | born Mar 1883 | died Unknown |
| Wess | born 1936 | died Bef Apr 2006 |
| West | born 1936 | died Bef Apr 2006 |
| Wilbert | ||
| Wilbur | ||
| Willie Dale | born Abt 1951 | died 24 Apr 2006 |
| Willie Howad | born 25 Oct 1965 | |
| Willie | born Abt 1918 | died Unknown |
| Willie | born Abt 1929 | died Abt 1954 |
| Zendada | born Feb 1928 | died Unknown |
| HEDRICK ELLIS | ||
| Virginia | born Abt 1927 | died Bef Jun 2009 |
| HEDRICK OR BRUCE | ||
| Delores | ||
| Teresa | ||
| HEDRICK SHORTER | ||
| Mary | born Apr 1874 | died Unknown |
| HENDERSON | ||
| Unknown | ||
| Earline | ||
| Paul | ||
| HERBERLIN | ||
| Unknown | ||
| HERBERT | ||
| Thomas A. Sr. | ||
| HERMA | ||
| Ella | ||
| HERVERLIN | ||
| Alma J. | ||
| HICKS | ||
| Alice | ||
| Edna | ||
| Georgia | ||
| Jessie | ||
| Lillie | born 26 Mar | died 26 Dec |
| Mildred | ||
| Noble | ||
| Robert | ||
| Sara | ||
| Steve Sr. | ||
| HIGHTOWER | ||
| Ruby | died 14 Oct 1999 | |
| HILL | ||
| Unknown | ||
| Evylean | ||
| James Jr. | ||
| James Sr. | died Bef Nov 2007 | |
| Lewis | ||
| HINES | ||
| Quinton | died 1979 | |
| HODGES | ||
| Unknown | ||
| Alice J. | ||
| HOLMES | ||
| Issac | ||
| HOPPER | ||
| Percy | ||
| HOWARD | ||
| Unknown | ||
| Alfred | ||
| Arthur K. | ||
| Brady | ||
| Charlie | born 9 Mar 1900 | died 1985 |
| Dorothy L. | ||
| Elaine B. (Pastor) | ||
| Jeanette | ||
| Juanita | ||
| Sam E. | ||
| Sam | ||
| HUGH | ||
| Clay | ||
| HULBERT | ||
| Unknown | ||
| Unknown | ||
| James Jr. | died Bef Mar 2007 | |
| James Sr. | died Bef Mar 2007 | |
| Lavern | ||
| Mary | ||
| HUNT | ||
| Isaac | ||
| HYCHE | ||
| Unknown | ||
| Fammey | ||
| HYDE | ||
| Unknown | ||
| HYDER | ||
| Katie Mae |
Copyright ©1998-2014 Ms Cousins Legacy.