Names |
Born |
Died |
CALHOUNE | ||
Charlie W. | born 12 Aug 1922 | died 20 May 1996 |
James Edward | born 9 Sep 1959 | died 7 Apr 1976 |
Pearl Lee | ||
Roossevelt | ||
Rosie Mae | ||
Walter | ||
CANNON | ||
Ever D. | born 13 Mar 1936 | died 27 May 1993 |
CANON | ||
Paris | ||
CAPLES | ||
Edith | ||
CARROL | ||
Ben | ||
CARROLL | ||
Unknown | ||
Ernest | died Bef Dec 2006 | |
CHAMBERS | ||
Annie | born 13 Nov 1902 | died 27 Oct 1972 |
CHAMBLISS | ||
Lizzie | born 22 Feb 1907 | died 13 Sep 1985 |
Marcus Jr. | born Nov 1881 | died Unknown |
CHARLIE | ||
Unknown | born Cir 1841 | died After 1930 |
CHASE | ||
Unknown | ||
CIVILLIAN | ||
Ella | born Between Apr 1864 and 1866 | died Nov 1944 |
CLAIBORNE | ||
Unknown | ||
Amos | born Apr 1887 | died 12 Feb 1959 |
David | born Sep 1884 | died Unknown |
Elijah (Eli) | born 11 Apr 1907 | died 29 Jan 2006 |
Georgiana | born Abt 1909 | died 19 Jul 1941 |
Hannah | ||
Hattie | born 8 Feb 1896 | died 12 Dec 1990 |
Janie | born Abt 1912 | died Unknown |
Kathleen | born Abt 1915 | |
Leon Sr. | ||
Leroy D. | ||
Louis Charles (L.C.) Sr. | ||
Lydie | born Abt 1868 | died 3 Dec 1956 |
Regina | born 21 Aug 1939 | died 29 Jul 1988 |
CLARK | ||
Rosie | ||
CLAY | ||
Louise | born 25 Apr 1946 | died 19 Jan 2004 |
Louise | born 25 Apr 1948 | died 19 Jan 2004 |
CLAYTON-BUCK | ||
Kelvy | born 6 Jun 1954 | died 5 Jan 2004 |
COLEMAN | ||
Unknown | ||
Diana | ||
E.B. | ||
H.S (Henry Shelton) | ||
Henry Shelton | ||
COLLINS | ||
Marilyn | ||
Marilyn | ||
COMPHOR | ||
Mary Lee | ||
CONELIOUS | ||
Unknown | born 4 Oct 1896 | died Unknown |
CONNER | ||
Unknown | ||
Ella | born Mar 1859 | died After 1930 |
Ellen | born Mar 1859 | died After 1930 |
Emma | born Dec 1879 | died Unknown |
George | born Dec 1898 | died Unknown |
Howard | ||
Howard | born Oct 1881 | died Unknown |
Lem | born Oct 1899 | died Unknown |
Morris | born Nov 1896 | died Unknown |
O.T. | ||
Rachel | born 18 Nov 1903 | died Apr 1978 |
William | born Jan 1878 | died Unknown |
COOK | ||
Unknown | born 8 Jun 1910 | died 26 Apr 1962 |
COOPER | ||
Robert | ||
CORNELIUS | ||
Eula | ||
COX | ||
Cherly | ||
Helen | ||
CROSS | ||
Unknown | ||
CROWDER | ||
Alice | ||
CRUDER | ||
Thelma | ||
CRYSTAIN | ||
Bobby | ||
Eddie Jr. | ||
Eddie Sr. | died Bef Jan 2006 | |
Eph | born Abt 1954 | died 2 Dec 2006 |
Florine | ||
Geralidine | ||
Gertrude | ||
Martha | ||
Murdlia | ||
Ollie | ||
Pearlean | born Unknown | died Bef Dec 2006 |
Sarah L. | born Unknown | died Bef Dec 2006 |
CURRIE | ||
Jesse | born 2 Oct 1914 | died 23 Jul 1971 |
CURTIS | ||
Unknown | ||
Unknown | ||
Anthony Jr. |
Copyright ©1998-2014 Ms Cousins Legacy.