Names |
Born |
Died |
| MACDONALD | ||
| Enda | ||
| MALDONADO | ||
| Roberto | ||
| MALLORY | ||
| Elizabeth | born Abt 1929 | died 21 Aug 2009 |
| MALLORY WELLS | ||
| Elizabeth | born Abt 1929 | died 21 Aug 2009 |
| MALONE | ||
| Yvonne | ||
| MARSHALL | ||
| Adam Jr. | born Abt 1924 | died Bef Dec 2012 |
| Adam Leroy | born 16 Mar 1895 | died 22 Sep 1967 |
| Alphonzo | ||
| Annist | ||
| Archie (Jean) | born 21 Nov 1937 | died 27 Dec 2012 |
| Benjaman | born Abt 1922 | died Bef Dec 2007 |
| Bessie | born Dec 1898 | died Unknown |
| Carrie L | born Abt 1916 | died Bef Dec 2007 |
| Clem | ||
| Diego | ||
| Dudley | ||
| Emma | ||
| Everett | died Bef Dec 2012 | |
| George | born Apr 1877 | |
| George | born Mar 1900 | died Unknown |
| Hazel | died Unknown | |
| Henry J. | ||
| Henry | ||
| Jane | ||
| Jerry | born Abt 1903 | died Unknown |
| Johnnie Lee | ||
| Johnny Oliva | born Abt 1914 | died Unknown |
| Marie | ||
| Mimmie L | born Feb 1928 | died Unknown |
| Noel (Sam) | ||
| Noel Jr. | ||
| Noel | ||
| Sam | ||
| Stanley Walker | died Bef Dec 2011 | |
| T.J. | born Abt 1918 | died Bef 2007 |
| Thomas (T.J.) | born Abt 1918 | died Bef 2007 |
| Thomas | born Abt 1918 | died Bef 2007 |
| Tommy Lee | ||
| Vernon | born Abt 1920 | died Bef 2007 |
| Wiley | ||
| Wiley | ||
| Wylie | born 13 May 1912 | died 24 Dec 1987 |
| MARY | ||
| Unknown | born Cir 1890 | died Unknown |
| MAY | ||
| Estella | born 1902 | died 1963 |
| MCBRIDE | ||
| Caudis | born Abt 1921 | died 26 Dec 2007 |
| MCCLENDON | ||
| Mary | born 1906 | died 2005 |
| MCCULLUM | ||
| Dorothy | ||
| MCDANIEL | ||
| Mary Etta | born 8 Feb 1908 | died 13 Dec 1989 |
| Mary | born 8 Feb 1908 | died 13 Dec 1989 |
| MCDONALD | ||
| Mary | born 8 Feb 1908 | died 13 Dec 1989 |
| Wallace | ||
| MCGEE | ||
| Aleen | ||
| Alice J. | ||
| Charlie | ||
| Clara | ||
| Cora Mae | born Abt 1931 | |
| Corine | ||
| Doug | died 1997 | |
| Doug | ||
| Douglas (Doug) | died 1997 | |
| Earline | ||
| Earnest | ||
| Evage Jr | ||
| Evage | born 13 Feb 1923 | died 1 Jul 2008 |
| James | ||
| Jesse | ||
| Mattie | ||
| Wiley | ||
| MCGLOSTER | ||
| Percy | ||
| MCGREW | ||
| Kathleen | born Abt 1915 | |
| Silvester | died 1969 | |
| MCNUTT | ||
| Birdie Lee | born 20 Jun 1926 | died 28 May 2006 |
| MECENE | ||
| Unknown | ||
| MERRITT | ||
| Clarence | ||
| MILLER | ||
| Chiquita | ||
| Hattie Buck | died 26 Jun 1980 | |
| Mary | ||
| Percy | died Unknown | |
| William | ||
| MINIEFIELD | ||
| Gabe | ||
| MINNIEFIELD | ||
| Eliza | born Apr 1892 | died Unknown |
| Emily | born Abt 1856 | died Unknown |
| Gabe | ||
| MINOR | ||
| Brenda Yvette | ||
| MITCHELL | ||
| Pearlie May | ||
| Robert | ||
| MOORE | ||
| Unknown | ||
| Bernice | ||
| Bertlenia | ||
| Cisroe | died Bef Feb 2005 | |
| Esaw | ||
| Gus | died Bef Dec 2001 | |
| Katie Mae | born 2 Apr 1927 | died 27 Oct 2013 |
| Rowena (Ronnie) | died Bef Mar 2007 | |
| MURRAY | ||
| Unknown |
Copyright ©1998-2014 Ms Cousins Legacy.