Names |
Born |
Died |
LAMPKINS | ||
Unknown | ||
LANGSTON | ||
Annie | born Oct 1893 | died Unknown |
Eugenia | born 26 Jul 1902 | died 31 Aug 1967 |
Georgia | born Jan 1897 | died Unknown |
James | born Jan 1878 | died Unknown |
John | born Abt 1908 | died Unknown |
Lena | born Nov 1898 | died Unknown |
Susie | born Dec 1877 | died Unknown |
LASHEEBA | ||
Love F. | ||
LEE | ||
Pearl | ||
Queen Easter | ||
LEMON | ||
Mamie | born Feb 1894 | died Unknown |
LENSON | ||
Ann | born Oct 1893 | died Unknown |
Georgia | born Jan 1897 | died Unknown |
James | born Jan 1878 | died Unknown |
Jim | born Jan 1878 | died Unknown |
Leanna | born Nov 1898 | died Unknown |
LEWIS | ||
Unknown | ||
LIGGINS | ||
Fred | born 29 Feb 1912 | died Dec 1989 |
LINDSEY | ||
James | born Jan 1878 | died Unknown |
LINSTON | ||
Ann | born Oct 1893 | died Unknown |
Annie May | ||
Eugene | born 26 Jul 1902 | died 31 Aug 1967 |
Georgia | born Jan 1897 | died Unknown |
James | born Jan 1878 | died Unknown |
John (Johnnie) | born Abt 1908 | died Unknown |
Johnnie | born Abt 1908 | died Unknown |
Leeanna | born Nov 1898 | died Unknown |
Lesbour (Seabour) | born Abt 1914 | died Unknown |
Thomas | born Abt 1894 | died Unknown |
LIPSCOMB | ||
Charles C. | ||
Charles | ||
LOCKET | ||
Ann | ||
LOCKETT | ||
Warren | ||
LOFTON | ||
Dorothy | died Bef Jun 2011 | |
Samual | ||
LOUIE | ||
James Vernon | ||
LOUIS | ||
Unknown | ||
LOUISA | ||
Wilson | born Abt 1877 | died Unknown |
LOUISE | ||
Wilson | born Abt 1877 | died Unknown |
LOUISVILLE | ||
Unknown | ||
Noah | ||
LOVE | ||
Alex | ||
LOWE | ||
Debra | ||
Melvin | ||
SC |
Copyright ©1998-2014 Ms Cousins Legacy.