Names |
Born |
Died |
WALKER | ||
(Big Boy) | ||
Unknown | ||
Anderson Sr. | ||
Anderson | born Abt 1911 | died Abt 1984 |
Annie Mae | born 11 Jun 1911 | died 17 Jan 1998 |
Annie Mae | died Unknown | |
Christoper | ||
Daniel Christopher | ||
Edward | ||
Edwin | ||
Filmore | died 30 Dec 1979 | |
Lenord Seymour | ||
Lenord | died 1966 | |
Lewis | ||
WARREN | ||
Eddy | born 10 Aug 1900 | died 15 May 1970 |
Joe | born Abt 1935 | died 4 May 2005 |
John | born 30 Jun 1933 | died 31 Dec 1960 |
Leroy | born 26 Sep 1937 | died 31 Aug 2008 |
Melissa | ||
Robert Sr. | born 26 Feb 1926 | died 29 Mar 1988 |
Sazzie Bell | ||
Willie Sr. | born 1887 | |
WASHINGTON | ||
Constrilla | ||
Cornelius | born 9 Apr 1909 | died 28 Jul 1955 |
Corney | born 9 Apr 1909 | died 28 Jul 1955 |
Dealier | born May 1900 | died Unknown |
Delia | born Dec 1887 | died Unknown |
Dennis | born Abt 1866 | died 1940 |
Donald | ||
Donell | ||
Dorothea | born Abt 1962 | died 22 Nov 2007 |
Edith | ||
Elias | born Aug 1885 | died Unknown |
Elias | born Abt 1928 | died Unknown |
Elizabeth (Lizzie) | born Oct 1896 | died Unknown |
Fannine | born 14 Oct 1906 | died 1 May 1988 |
Frances | ||
Frank Jr. | ||
Frank | born Abt 1927 | died Unknown |
Frank | born Jun | died Sep 1994 |
George Jr. | ||
George | born Abt 1875 | died Unknown |
George | born Abt 1903 | died Unknown |
George | born Unknown | died Unknown |
Gindless Jr. | born 30 Apr 1899 | died 27 Sep 1982 |
Gladys | ||
Guiless | born Abt 1866 | died 1940 |
Guiness Jr. | born 30 Apr 1899 | died 27 Sep 1982 |
Guiness | born Abt 1866 | died 1940 |
Iona | born Abt 1923 | died Unknown |
Isam\Isom | born Mississippi | died 1877 |
Isam | born Mississippi | died 1877 |
Isam | born Apr 1894 | died Unknown |
Isom | born Feb 1897 | died Unknown |
Isom | born Apr 1894 | died Unknown |
James | born Abt 1912 | died Unknown |
Jim\James | born Abt 1912 | died Unknown |
Jim | born Abt 1912 | died Unknown |
Julia Martha | born 19 Feb 1921 | died 9 Aug 2008 |
Katie | born 25 Nov 1859 | died 21 Jun 1919 |
L.C. | ||
Leola | died Bef Nov 2006 | |
Louisa (Lula) | born Abt 1890 | died Unknown |
Louisa | born Abt 1890 | died Unknown |
Louisa | died Bef 5 Mar 2005 | |
Lousinda | born Jun 1895 | died Unknown |
Lydia | ||
Mary Liza | ||
Mary Washington | ||
Queen Ester | born 2 Dec 1929 | died 3 Mar 2011 |
Rachel | ||
Robert | ||
Shirley | ||
Vic | born 22 Oct 1925 | died 14 Jul 1999 |
Victoria (Vic) | born 22 Oct 1925 | died 14 Jul 1999 |
WATKINS | ||
Carl | ||
Willie | ||
WATSON | ||
Hattie | ||
Henry | ||
James | ||
WEBB | ||
Flora | ||
James Willie | ||
WELLS | ||
Unknown | ||
Alphonse | born Apr 1909 | died 1 May 1988 |
Alphonzo | ||
Althea | ||
Alus | born Abt 1907 | died Unknown |
Amanda (Manda) | born 25 Jan 1864 | died 14 May 1957 |
Amanda | born 15 Apr 1882 | died 19 Feb 1959 |
Amanda | born Abt 1832 | died Between 1881 and 1887 |
America A | born Cir 1875 | died Unknown |
Annie | born Abt 1903 | died Unknown |
Annie | born 1902 | |
Annie | ||
Anthony Jr. | born Abt 1868 | died Unknown |
Anthony Sr. | born Abt 1832 | died 1901-1910 |
Anthony | born Abt Nov 1896 | died 29 Oct 1942 |
Anthony | born Abt 1832 | died 1901-1910 |
Athean (Ceso) Sr. | born 27 Sep 1918 | died 26 Dec 2001 |
Athean Jr. | ||
Aylis | born Abt 1907 | died Unknown |
Barga | born Feb 1869 | died 1965 |
Brownie | born Abt 1901 | died Unknown |
Carolina | born 25 Dec 1883 | died 2 Sep 1961 |
Caroline | born 25 Dec 1883 | died 2 Sep 1961 |
Caroline | born Abt 1850 | died After 1930 |
Charles (Charlie) | born Cir 1841 | died After 1930 |
Charles | born Sep 1887 | died Unknown |
Charles | ||
Charlie | born Abt 1872 | died Unknown |
Charlotte | born Apr 1894 | died Unknown |
Cornelia | born Abt 1876 | died Unknown |
Corney | born 4 Oct 1896 | died Unknown |
Cornie | born 4 Oct 1896 | died Unknown |
Deborah Jean | ||
Dellia Lee | ||
Dodley | born Unknown | died Unknown |
Doretha Ann | ||
Dorothy Ann | ||
Dorothy Mae | born 8 Aug 1942 | died 2002 |
Dovie | born 5 Jul 1895 | died 25 Nov 1990 |
Eddie Earl | ||
Effianne | born Aug 1885 | died Unknown |
Effie | born Aug 1885 | died Unknown |
Elias | born Nov 1884 | died 19 Apr 1953 |
Eliza | born Abt 1895 | died Unknown |
Ella | born Between Apr 1864 and 1866 | died Nov 1944 |
Elouise | ||
Estonl | born 8 Jun 1910 | died 26 Apr 1962 |
Ethel | born 8 Jun 1910 | died 26 Apr 1962 |
Eva | born 19 May 1919 | died 1 Apr 2002 |
Flora | born Abt 1899 | died 16 May 1994 |
Floyd (Butcher) | born Abt 1897 | died Unknown |
Floyd | born Between 1847 and 1850 | died Between 1930 and 1940 |
Francis | born Jan 1890 | died Unknown |
Frazzie | born 1 Sep 1888 | died 27 Feb 1979 |
Fred (Broke Leg) | born Unknown | died Unknown |
Gallie | born Between 1873 and May 1875 | died Unknown |
Garriett (Barga/Gate) | born Feb 1869 | died 1965 |
Garriett | born Feb 1869 | died 1965 |
Gate | born Feb 1869 | died 1965 |
Georgia | ||
Glenda | ||
Gloria | ||
Harman (Vardamen) | born Abt 1907 | died Unknown |
Harrison | born Abt 1888 | died Unknown |
Harry Jr. | born Apr 1887 | died Abt 1937 |
Harry Sr. | born Mar 1856 | died Between 1920 and 1930 |
Harry | born Mar 1856 | died Between 1920 and 1930 |
Harry | born Between 1801 and 1805 | died Between 1881 and 1900 |
Harry | born Apr 1887 | died Abt 1937 |
Hattie | born Jun 1891 | died Unknown |
Hattie | born Abt 1913 | died 26 Dec 2006 |
Helen | ||
Henry | born Oct 1898 | died Unknown |
Herbert | born Abt 1882 | died 3 Apr 1966 |
Hubbard | born 8 Sep 1904 | died Jan 1973 |
Hubbard | born Abt 1882 | died 3 Apr 1966 |
Ike | born Mar 1880 | died Unknown |
Isaac Jr. | born May 1919 | died Unknown |
Isaac Sr. | born Jun 1875 | died Unknown |
Isaac | born Jun 1875 | died Unknown |
Isaac | born Mar 1880 | died Unknown |
Issac (Ike) Sr. | born Mar 1880 | died Unknown |
Issac (Jr C) | born 9 Aug 1945 | died 24 Jul 2013 |
Issac | born 7 Dec 1921 | died Unknown |
Jade | born Abt 1904 | died Unknown |
James | born Abt 1898 | died 19 Apr 1953 |
Janie | born 25 Dec 1885 | died 2 Feb 1972 |
Janis | born 25 Dec 1885 | died 2 Feb 1972 |
JC (Jessie Carter) | ||
Jesse Lee | ||
Jessie Carter | ||
John | ||
Josie Mae | ||
Julius | ||
Kameal | born Cir 1916 | died 26 Aug 1950 |
Katie Alice (Big Mama) | born 5 May 1885 | died 27 Dec 1976 |
Katie Mae (Kit) | born 23 Nov 1923 | died 25 Jun 1995 |
Katie | born 25 Nov 1859 | died 21 Jun 1919 |
Katie | ||
Kenneth | ||
Larse (James\Lawarence) | born Abt 1898 | died 19 Apr 1953 |
Lawarence | born Abt 1898 | died 19 Apr 1953 |
LC (Louis C) | ||
Leanna | born Between 1858 and 1860 | died Between 1888 and 1900 |
Lee-Anna | born 13 Jul 1886 | died Oct 1970 |
Leeannia | born 13 Jul 1886 | died Oct 1970 |
Lem (Lemule) | born Between 1860 and 1863 | died 11 Aug 1924 |
Lem | born Apr 1886 | died Unknown |
Lemule | born Between 1860 and 1863 | died 11 Aug 1924 |
Lenora | born 20 Sep 1909 | died 3 Sep 1995 |
Leon | died Abt 1996 | |
Lidia | born Jun 1879 | died Unknown |
Lidia | born Feb 1890 | died Unknown |
LJ | born Cir 1917 | died 31 Jan 1970 |
Louellan (Ludee) | born Between 1911 and 1912 | died Unknown |
Louis C | ||
Louisa | born Abt 1847 | died Unknown |
Louisa | born Between 1842 and 1852 | died After 1930 |
Louisa | born Aug 1872 | died Unknown |
Louise | ||
Louishcon (Lucia) | born May 1896 | died Unknown |
Louisia | born Aug 1872 | died Unknown |
Louretta | born Abt 1904 | died Unknown |
Lucille | ||
Lucinda | born Abt 1862 | died Unknown |
LV | died 1995 | |
Lydia Ann | born Abt 1820 | died Between 1881 and 1900 |
Maggie | born Aug 1885 | died Unknown |
Malinda | born 23 Sep 1877 | died 17 Feb 1954 |
Mammie | ||
Mandy | born 25 Jan 1864 | died 14 May 1957 |
Margaret | born Abt 1849 | died Unknown |
Margrette | born Between 1902 and 1907 | died Bef 1949 |
Maria | born Dec 1882 | died Unknown |
Martha H. | ||
Martha | born Abt 1869 | died Jun-Jul 1939 |
Mary Cleous (Cledy) | born Abt 1911 | died Jul 1997 |
Mary Etta (Maciette) | born 14 Dec 1910 | died 10 Jan 1964 |
Mary Lee (Mot) | born 25 Mar 1928 | died 13 Jul 2002 |
Mary Lee | born 25 Mar 1928 | died 13 Jul 2002 |
Mary Lou | ||
Mary Mariah | born Abt 1886 | died 11 May 1924 |
Mary | born Dec 1877 | died Unknown |
Matilda | born Jul 1884 | died 29 Apr 1967 |
Mattie | born Jul 1884 | died 29 Apr 1967 |
Molly | ||
Mose | born Sep 1891 | died Unknown |
Opie | ||
Pearleana (Kooda) | born 15 Mar 1925 | died 14 Nov 2007 |
Pearlie | born 8 Feb 1902 | died 7 Mar 1992 |
Pecola | ||
Percy Leroy Jr. | born Abt 1930 | died Abt 2003 |
Pierce (Duce) | born 21 Jan 1883 | died 16 Aug 1962 |
Pierce | born 21 Jan 1883 | died 16 Aug 1962 |
Princey Lee (Sister) | born 25 Jul 1926 | died 17 Oct 2011 |
Prinecess E | born 25 Jul 1926 | died 17 Oct 2011 |
Rachel | born Abt 1879 | died 27 Sep 1920 |
Richard III | born 1927 | died 1927 |
Richard Jr. | born 17 Sep 1899 | died 1 Dec 1976 |
Richard Sr. | born Feb 1854 | died 2 Dec 1902 |
Richard | born Feb 1854 | died 2 Dec 1902 |
Ritta | born Abt 1904 | died Unknown |
Rivers | born Abt 1897 | died Unknown |
Robert Curtis | born Jul 1927 | died 15 May 1956 |
Roger | ||
Ronald C | ||
Roosevelt | ||
Roseatta | born Abt 1908 | died Unknown |
Rosevelt | born Mar 1910 | died Unknown |
Rosey Lee (Honeybunch) | ||
Ruby | born Abt 1922 | died Unknown |
Savanna | ||
TJ | born Cir 1917 | died 31 Jan 1970 |
Tommy Lee | ||
Vardamen | born Abt 1907 | died Unknown |
Verna L | ||
Vila (Viola) | born 18 Nov 1887 | died 10 Jan 1953 |
Vila | born 18 Nov 1887 | died 10 Jan 1953 |
Viola | born 18 Nov 1887 | died 10 Jan 1953 |
Will | born Abt 1909 | died Abt 1975 |
William (Will) | born Abt 1909 | died Abt 1975 |
William Roach | born 16 Oct 1919 | died 6 Jul 2001 |
William | born Abt 1909 | died Abt 1975 |
Willie (Mann) | born 9 Jun 1922 | died 24 Apr 1994 |
Willie (Spanky) | born Unknown | |
Willie Otis | ||
Willie | ||
Willie | born Cir 1918 | died 1986 |
WESBY | ||
Hattie | ||
WESLEY | ||
Curtis Charles | born 21 Oct 1923 | died 6 Mar 1970 |
WEST | ||
Mary Etta | ||
WESTERBY | ||
Lottie | ||
WETHERS | ||
Willie | ||
WHEELER | ||
Unknown | ||
Etta Mae | ||
Otis | born 5 Oct 1940 | died Jul 1978 |
Prentiss | ||
WHITE | ||
Unknown | ||
Effianne | born Mar 1857 | died 27 Mar 1926 |
George Willie | died Bef Apr 2006 | |
Janice | ||
WHITFIELD | ||
Clark | ||
WILLIAM | ||
Unknown | ||
George (Pajoe) | ||
Phillip | ||
Victoria | born Abt 1906 | died Unknown |
WILLIAMS | ||
Unknown | ||
Unknown | ||
Unknown | ||
Addie Rene | born Jan 1928 | died 2 Nov 1958 |
Alberta | ||
Carlwell | ||
Deidra | ||
Ellen | born Jul 1873 | died Unknown |
Emmia | born 1909 | died 1932 |
Gallie | born Between 1873 and May 1875 | died Unknown |
Hattie | born Dec 1908 | |
Joesph | ||
Lamonica | ||
Louise | ||
Willie | born Abt 1882 | died Unknown |
WILLIMS | ||
Emma | born 1909 | died 1932 |
WILSON | ||
(Blue) | ||
Addie | ||
Annie Lee | born Abt 1942 | died 18 Apr 2006 |
Annie | born 5 May 1877 | died 23 May 1952 |
Archie | ||
Aretha | died 2006 | |
Augusta (Gusta) | born 1 May 1908 | died 1 Jul 1953 |
Bennie | ||
Bettie | born Abt 1876 | died Unknown |
Blue | ||
Charley | born Mar 1896 | |
Charlie | born Unknown | died Unknown |
Dan | born Abt 1934 | died 16 Sep 2006 |
Dan | born 6 Mar 1898 | died 21 Apr 1970 |
Daniel (Dan) Jr. | born Abt 1934 | died 16 Sep 2006 |
Daniel (Dan) Sr. | born 6 Mar 1898 | died 21 Apr 1970 |
Donkey | born Abt 1900 | |
Dorothy L. | born 22 Oct 1940 | died 19 Jan 1998 |
Douglas (Doug) Jr. | ||
Eddie (Pal) | ||
Effie | born Abt 1875 | died Between 1921 and 1931 |
Etta Mable | ||
Etta | born 10 Aug 1900 | died 15 May 1970 |
Ettie | born 10 Aug 1900 | died 15 May 1970 |
Evanlean | born Feb 1896 | died Unknown |
Gerturde (Gutter) | born 1915 | died Bef May 2007 |
Gracey | born 15 Oct 1912 | died 1952 |
Henry | ||
Henry | born Abt 1904 | died Unknown |
Henry | born Abt 1880 | died Unknown |
Henry | born Abt 1912 | |
Herman | born 13 Apr 1905 | died 27 May 1971 |
Ibbie | born Feb 1888 | |
Iby | born Abt 1843 | died Unknown |
Ida | born Fbe 1890 | |
Irene | died Bef Sep 2006 | |
Irene | ||
James | ||
James | ||
Jane | born Abt 1878 | died Unknown |
Jessie | born Abt 1920 | died Bef 2013 |
Joe | born 26 Sep 1915 | died 9 Jun 1967 |
Joseph (Jo Jo) | ||
Joseph (Joe) | born 26 Sep 1915 | died 9 Jun 1967 |
Joychat Denise | ||
Julia | born Oct 1919 | died Unknown |
Katie Mae | born 2 Apr 1927 | died 27 Oct 2013 |
Katie | ||
Kattie (Ettie) | born 10 Aug 1900 | died 15 May 1970 |
Leatha | born Abt 1903 | died Unknown |
Leon | born Mar 1910 | died Bef Aug 2005 |
Lethia | born Abt 1903 | died Unknown |
Lillie | born 14 Feb 1963 | died 16 Apr 1963 |
Lizza | ||
Lou | born Abt 1877 | died Unknown |
Louise | ||
Lucille (Lucy) | born Unknown | |
Lucy (Hot) | ||
Lucy | born Unknown | |
Lucy | born Mar 1885 | |
Mamon | ||
Marie | ||
Marley | born Cir 1894 | died Bef Nov 2007 |
Marley | born Sep 1916 | died Bef Nov 2007 |
Mary (Marley) | born Cir 1894 | died Bef Nov 2007 |
Mary | born Cir 1894 | died Bef Nov 2007 |
Mattie | ||
Merriman | born Jan 1894 | died Between 1935 and 1936 |
Nathan | ||
Ollie Lue | ||
Ollie | born Apr 1894 | |
Pearlie | born 8 Feb 1902 | died 7 Mar 1992 |
Percic L | ||
Peter | born 14 Jul 1917 | died 19 Apr 1982 |
Porter Jr. | ||
Porter Sr. | born Abt 1918 | died Bef Jul 2006 |
Porter Sr. | ||
Porter | ||
Quitman | ||
Reesy | born Unknown | |
Robert (Buddy) Jr. | born Abt 1896 | |
Robert Jr. | born Abt 1896 | |
Robert Sr. | born Between 1872 and 1874 | |
Robert | died Bef Sep 2006 | |
Roman | born May 1898 | died Unknown |
Ruby Reynolds | died Bef Jul 2006 | |
Sarah Lee | died Bef Sep 2006 | |
Sarah | died Bef Sep 2006 | |
Sarah | born 14 Mar 1914 | died Abt 1980 |
Tammy | ||
Tammy | ||
Terman | born Abt 1927 | died Unknown |
Thelma | ||
Thomas | born Abt 1866 | |
Wanda (Ann) | ||
West | born Abt 1910 | |
Whylie | born Abt 1833 | died Bef May 1910 |
Wiley (Donkey) Jr. | born Abt 1900 | |
Wiley | born 25 Dec 1863 | died 21 Jul 1960 |
Wiley | ||
Will T. | ||
Willie (Rev.) | died Bef Sep 2006 | |
Willie Joe | ||
Winnie | ||
WINDON | ||
Robert | ||
WOMACK | ||
Unknown | ||
WOODARD | ||
Jesse | ||
WOODS | ||
Unknown | ||
Albert | ||
Annie Mae | ||
Annie | ||
Charles Wesley | born 21 Oct 1923 | died 6 Mar 1970 |
James Orr | ||
James | born 4 May 1896 | died 29 May 1971 |
Juanita | ||
Roy Gene | born 28 Mar 1927 | died 1 Apr 1927 |
Wille Lue | born Abt 1912 | died Unknown |
Willie Ruth | born Abt 1912 | died Unknown |
WOODWARD | ||
Catherine | ||
Ed | ||
KC (Sonny) | ||
KC | ||
Kit | ||
Mary Catherine (Kit) | ||
Sonny | ||
Willie Hugh | ||
WREN | ||
Gusta | born 1 May 1908 | died 1 Jul 1953 |
Jake (Nickle) | ||
Lee Jr. | ||
Lee | ||
Maria | born Cir 1897 | died 6 Apr 1926 |
Mariah (Maria) | born Cir 1897 | died 6 Apr 1926 |
Sidney | ||
WRIGHT | ||
Dorothy |
Copyright ©1998-2014 Ms Cousins Legacy.